Online Backup for Basic Websites
| Disk Size | No of Copies Per Year(12 Months) | Per Copy(In USD) | Total In USD | Total In INR | Total In Euro | Service Tax Excluded |
| 10 MB | 12 | 1 | 12 | 540 | 10 | 10.3% |
| 100 MB | 12 | 10 | 120 | 5400 | 85 | 10.3% |
| 500 MB | 12 | 50 | 600 | 27000 | 415 | 10.3% |
Online Backup for Web Portals
| Disk Size | No of Copies Per Year(12 Months) | Per Copy(In USD) | Total In USD | Total In INR | Total In Euro | Service Tax Excluded |
| 1 GB | 12 | 100 | 1200 | 54000 | 830 | 10.3% |
| 10 GB | 12 | 250 | 3000 | 135000 | 2100 | 10.3% |
| 50 GB | 12 | 600 | 7200 | 324000 | 5000 | 10.3% |
| 100 GB | 12 | 1000 | 12000 | 540000 | 8400 | 10.3% |
| 100 GB+ | 12 | 2500 | 30000 | 1350000 | 20800 | 10.3% |
Online Backup for Basic Websites
| Disk Size | No of Copies Per Year(52 Weeks) | Per Copy(In USD) | Total In USD | Total In INR | Total In Euro | Service Tax Excluded |
| 10 MB | 52 | 10 | 520 | 23400 | 360 | 10.3% |
| 100 MB | 52 | 25 | 1300 | 58500 | 900 | 10.3% |
| 500 MB | 52 | 50 | 2600 | 117000 | 1800 | 10.3% |
Online Backup for Web Portals
| Disk Size | No of Copies Per Year(52 Weeks) | Per Copy(In USD) | Total In USD | Total In INR | Total In Euro | Service Tax Excluded |
| 1 GB | 52 | 100 | 5200 | 234000 | 3600 | 10.3% |
| 10 GB | 52 | 250 | 13000 | 585000 | 9000 | 10.3% |
| 50 GB | 52 | 600 | 31200 | 1404000 | 21600 | 10.3% |
| 100 GB | 52 | 1000 | 52000 | 2340000 | 36000 | 10.3% |
| 100 GB+ | 52 | 2500 | 130000 | 5850000 | 90000 | 10.3% |
All Services are Chennai Based. Chennai Web Services
ReplyDelete